Features:
- Higher Lumen: Up to 145lm/w system efficiency, energy saving;
- Glare-free light emission, >84% light transmission;
- Robust housing: IP65 proof, PC Cover and PC Base connected by stainless clips, provide sturdy housing structure;
- Large terminal block, large cable entry in the middle of the fitting, allows fast and easy installation;
- Model Type: Regular/ Sensor/ Emergency/ Emergency & Sensor;
Specifications:
| Part Number | AL8BWPS061525WTC | AL8BWPS061525WTC-E | AL8BWPS122540WTC | AL8BWPS122540WTC-E |
| Multi-Wattage: | 15W/17W/20W/25W | 25W/30W/36W/40W | ||
| Colour Selectable: | 3000K/4000K/5000K | 3000K/4000K/5000K | ||
| Dimensions: | 600*125*88 (mm) | 1200*125*88 (mm) | ||
| Net Weight: | 1.2kg | 1.95kg | ||
| Body Material: | Polycarbonate | |||
| IP Rating: | IP65 | |||
| IK Rating: | IK08 | |||
| Beam Angle: | 120° | |||
| CRI: | ≥80 | |||
| Driver: | Lifud | |||
| Input: | 220-240VAC, 50/60Hz | |||
| Power Factor: | > 0.9 | |||
| Lifespan: | > 60,000hrs @Ta25℃(L70) | |||
| Operating Ambient Temperature: | – 30 to +50℃ | |||
| Model Type | Sensor Adaptable | Emergency & Sensor Adaptable | Sensor Adaptable | Emergency & Sensor Adaptable |
















