Features:
- 3W/5W 3hours EM time can be offered during power off;
- Lithium Battery separately from driver, easily changeable;
- Compact by Design – L: 600/1200mm; W: 80mm; H: 75mm
Each distributed functional area can install lighting more rationally, which increases the integrity and openness of the space. - Neat wiring;
- Large terminal block, large cable entry in the middle of the fitting, allows fast and easy installation;
- LED’s in the top half of the fitting sealed to prevent dust or insects from entering;
- Optional CCT and wattage adjustment functions are available;
- Model Type: Regular/ Sensor/ Emergency/ Emergency & Sensor;
Specifications:
| Part Number | AL8BS061525WTC | AL8BS061525WTC-E | AL8BS122540WTC | AL8BS122540WTC-E |
| Multi-Wattage: | 15W/17W/20W/25W | 25W/30W/36W/40W | ||
| Colour Selectable: | 3000K/4000K/5000K | 3000K/4000K/5000K | ||
| Dimensions: | 600*80*75 (mm) | 1200*80*75 (mm) | ||
| Net Weight: | 1.0kg | 1.65kg | ||
| Body Material: | Polycarbonate | |||
| IP Rating: | IP20 | |||
| Beam Angle: | 120° | |||
| CRI: | ≥80 | |||
| Driver: | Lifud | |||
| Input: | 220-240VAC, 50/60Hz | |||
| Power Factor: | > 0.9 | |||
| Lifespan: | > 60,000hrs @Ta25℃(L70) | |||
| Operating Ambient Temperature: | – 30 to +50℃ | |||
| Model Type | Sensor Adaptable | Emergency & Sensor Adaptable | Sensor Adaptable | Emergency & Sensor Adaptable |









